| Medals | Complete Full Results |
10:00 to 13:20 |
|||
|---|---|---|---|
| Boys - 55kgs | Competitor List | Podium Results | Full Results |
| Girls - 48kgs | Competitor List | Podium Results | Full Results |
| Boys + 81kgs | Competitor List | Podium Results | Full Results |
| Girls + 70kgs | Competitor List | Podium Results | Full Results |
14:00 to 17:30 |
|||
| Boys - 66kgs | Competitor List | Podium Results | Full Results |
| Girls - 57kgs | Competitor List | Podium Results | Full Results |
| Boys - 73kgs | Competitor List | Podium Results | Full Results |
| Girls - 63kgs | Competitor List | Podium Results | Full Results |
10:00 to 13:20hrs |
|||
|---|---|---|---|
| Boys - 60kgs | Competitor List | Podium Results | Full Results |
| Girls - 52kgs | Competitor List | Podium Results | Full Results |
| Boys - 81kgs | Competitor List | Podium Results | Full Results |
| Girls - 70kgs | Competitor List | Podium Results | Full Results |
14:00 to 17:30hrs |
|||
| Team Event | Full Results | ||