| 10:30 AM | Boys' Singles | | - | | 14-21 22-20 21-15 |
| 10:30 AM | Boys' Singles | | - | | 21-18 17-21 21-13 |
| 10:30 AM | Boys' Singles | | - | | 21-13 21-18 |
| 10:30 AM | Boys' Singles | | - | | 21-19 21-6 |
| 11:00 AM | Girls' Singles | | - | | 23-21 21-15 |
| 11:00 AM | Girls' Singles | | - | | 21-8 21-8 |
| 11:00 AM | Boys' Singles | | - | | 23-21 21-17 |
| 11:00 AM | Boys' Singles | | - | | 19-21 21-17 21-19 |
| 11:30 AM | Girls' Singles | | - | | 21-13 20-22 22-20 |
| 11:30 AM | Girls' Singles | | - | | 13-21 21-16 21-15 |
| 11:30 AM | Girls' Singles | | - | | 21-18 23-25 21-19 |
| 12:00 PM | Boys' Singles | | - | | Walkover |
| 12:00 PM | Boys' Singles | | - | | 22-20 21-19 |
| 12:00 PM | Boys' Singles | | - | | 17-21 21-19 22-20 |
| 12:00 PM | Boys' Singles | | - | | 21-8 21-13 |
| 12:30 PM | Boys' Singles | | - | | 21-23 21-12 21-17 |
| 12:30 PM | Boys' Singles | | - | | 21-15 19-21 21-7 |
| 12:30 PM | Boys' Singles | | - | | 21-19 21-15 |
| 12:30 PM | Boys' Singles | | - | | 21-10 21-10 |
| 2:00 PM | Girls' Singles | | - | | 15-21 21-16 21-19 |
| 2:00 PM | Girls' Singles | | - | | 21-11 21-13 |
| 2:00 PM | Girls' Singles | | - | | 21-6 21-12 |
| 2:00 PM | Girls' Singles |
| Ellen Mahenthiralingam | [WAL] |
| - | | 17-21 21-15 21-12 |
| 2:30 PM | Girls' Singles | | - | | 21-12 21-8 |
| 2:30 PM | Girls' Singles | | - | | 21-8 21-7 |
| 2:30 PM | Girls' Singles | | - | | 20-22 21-14 21-16 |
| 2:30 PM | Girls' Singles | | - | | 21-9 21-11 |
| 3:00 PM | Boys' Singles | | - | | 21-14 21-5 |
| 3:00 PM | Boys' Singles | | - | | 21-11 21-13 |
| 3:00 PM | Boys' Singles | | - | | 21-11 21-16 |
| 3:00 PM | Boys' Singles | | - | | 21-10 21-16 |
| 3:30 PM | Girls' Singles | | - | | 15-21 21-16 21-12 |
| 3:30 PM | Girls' Singles | | - |
| [WAL] | Ellen Mahenthiralingam |
| 14-21 21-19 22-20 |
| 3:30 PM | Girls' Singles | | - | | 21-14 21-12 |
| 3:30 PM | Girls' Singles | | - | | 21-19 13-21 21-12 |
| 4:00 PM | Boys' Doubles |
| Adam Stewart | [WAL] |
| Matthew Vacher | [WAL] |
| - |
| [NIR] | Matthew Lightbody |
| [NIR] | Ross Lightbody |
| 20-22 21-14 21-9 |
| 4:00 PM | Boys' Doubles |
| Matthew Clare | [ENG] |
| Ditlev Holm | [ENG] |
| - |
| [SCO] | Calum Stevenson |
| [SCO] | Jack Stevenson |
| 14-21 21-15 21-19 |
| 4:00 PM | Boys' Doubles |
| Robert Clarke | [SCO] |
| James Milton | [SCO] |
| - |
| [ENG] | Kyle Cherry |
| [ENG] | Ben Lane |
| 21-15 21-18 |
| 4:30 PM | Girls' Doubles |
| Heather Macpherson | [SCO] |
| Holly Newall | [SCO] |
| - |
| [WAL] | Emilie Gwilt |
| [WAL] | Gean Sou Mo |
| 21-11 21-11 |
| 4:30 PM | Girls' Doubles |
| Sarah Findlay | [SCO] |
| Julie Macpherson | [SCO] |
| - |
| [WAL] | Sophie Arrighi |
| [WAL] | Kelly Saunders |
| 21-6 21-13 |
| 5:00 PM | Boys' Doubles |
| Adam Hall | [SCO] |
| Josh Neil | [SCO] |
| - |
| [WAL] | Adam Stewart |
| [WAL] | Matthew Vacher |
| 21-7 21-9 |
| 5:00 PM | Boys' Doubles |
| David King | [ENG] |
| Oliver Thompson | [ENG] |
| - |
| [NIR] | Ryan Getty |
| [NIR] | Norman Lau |
| 21-9 21-18 |
| 5:00 PM | Boys' Doubles |
| Matthew Clare | [ENG] |
| Ditlev Holm | [ENG] |
| - |
| [WAL] | Tsung Fung Mo |
| [WAL] | Matthew Pritchard |
| 21-10 21-10 |
| 5:00 PM | Boys' Doubles |
| Jonny Harron | [NIR] |
| Ryan Stewart | [NIR] |
| - |
| [SCO] | Robert Clarke |
| [SCO] | James Milton |
| 21-13 14-21 21-13 |
| 5:30 PM | Girls' Doubles |
| Jordan Hart | [WAL] |
| Ellen Mahenthiralingam | [WAL] |
| - |
| [ENG] | Amy George |
| [ENG] | Nicola Gresty |
| 21-14 21-6 |
| 5:30 PM | Girls' Doubles |
| Hannah Morrison | [SCO] |
| Sophie Morrison | [SCO] |
| - |
| [ENG] | Devon Minnis |
| [ENG] | Tiara Samuel |
| 21-13 21-10 |
| 5:30 PM | Girls' Doubles |
| Ira Banerjee | [ENG] |
| Jessica Pugh | [ENG] |
| - |
| [SCO] | Heather Macpherson |
| [SCO] | Holly Newall |
| 21-9 24-22 |
| 5:30 PM | Girls' Doubles |
| Keady Smith | [NIR] |
| Alannah Stephenson | [NIR] |
| - |
| [SCO] | Sarah Findlay |
| [SCO] | Julie Macpherson |
| 21-17 21-18 |