:: ::
Sports Results

Swimming Results 2010

For Live Point by Point Results Please click here, hosted by British Swimming

Saturday 4th September 2010 - Session 1 at 10:00am

Event Number Event
1 Girls 16 Yrs/Under 200m Freestyle
2 Boys 16 Yrs/Under 200m Freestyle
3 Girls 16 /Under MD 100 Breaststroke
4 Boys 16 /Under MD 100m Breaststroke
5 Girls 16 Yrs/Under 100m Butterfly
6 Boys 16 Yrs/Under 100m Butterfly
7 Girls 16 /Under 200m Breaststroke
8 Boys 16 Yrs/Under 200m Breaststroke
9 Girls 16 Yrs/Under 50m Freestyle
10 Boys 16 Yrs/Under 50m Freestyle
11 Girls 16 Yrs/Under MD 50m Free
12 Boys 16 Yrs/Under MD 50m Freestyle
13 Girls 16 Yrs/Under 100m Backstroke
14 Boys 16 Yrs/Under 100m Backstroke
15 Girls 16 Yrs/Under 800m Freestyle
16 Boys 16 Yrs/Under 1500m Freestyle
17 Girls 16 Yrs/Under 400m IM
18 Boys 16 Yrs/Under 400m IM
19 Girls 16 /Under MD 100m Backstroke
20 Boys 16 /Under MD 100m Backstroke
21 Girls 16 Yrs/Under 400m Free.Team
22 Boys 16 Yrs/Under 400m Free.Team

 

Sunday 5th September 2010 - Session 2 at 10:00am

Event Number Event
23 Girls 16 Yrs/Under 800m Free.Team
24 Boys 16 Yrs/Under 800m Free.Team
25 Girls 16 Yrs/Under MD 200m IM
26 Boys 16 Yrs/Under MD 200m IM
27 Girls 16 /Under 100m Breaststroke
28 Boys 16 Yrs/Under 100m Breaststroke
29 Girls 16 Yrs/Under 200m Butterfly
30 Boys 16 Yrs/Under 200m Butterfly
31 Girls 16 Yrs/Under 100m Freestyle
32 Boys 16 Yrs/Under 100m Freestyle
33 Girls 16 Yrs/Under MD100m Butterfly
34 Boys 16 Yrs/Under MD 100m Butterfly
35 Girls 16 Yrs/Under 200m Backstroke
36 Boys 16 Yrs/Under 200m Backstroke
37 Girls 16 Yrs/Under 200m IM
38 Boys 16 Yrs/Under 200m IM
39 Girls 16 Yrs/Under 400m Freestyle
40 Boys 16 Yrs/Under 400m Freestyle
41 Girls 16 Yrs/Under MD 100 Freestyle
42 Boys 16 Yrs/Under MD 100m Freestyle
43 Girls 16 /Under 400m Medley Team
44 Boys 16 Yrs/Under 400m Medley Team

 

E-mail this page E-mail this page Print this page Print this page

Fast Track, Southside, 6th Floor, 105 Victoria Street, London, SW1E 6QT
Tel: 020 7593 5200
Email: enquiries@2013schoolgames.com

© 2013 Sotic OpenText WSM